Profile of Child Care Needs in Contra Costa County 2006-2015
|
Data Item, Section, and Name
|
PDF File
|
|
|---|---|---|
|
Report Summary
|
CCC Summary Report |
|
| Figures | GIS Maps of Countywide and City Data | |
| 1 | Current Population in Contra Costa County as of 2006 by City | GIS Maps Figures 1 and 2 |
| 2 | Future Population in Contra Costa County as of 2015 by City | GIS Maps Figures 1 and 2 |
| 3 | Current Children 0 to 12 in Contra Costa County as of 2006 by Census Tract with City Boundaries | GIS Maps Figures 3 and 4 |
| 4 | Future Children 0 to 12 in Contra Costa County as of 2015 by Census Tract with City Boundaries | GIS Maps Figures 3 and 4 |
| 5 | Households by Household Income Range 2006 by City | GIS Maps Figures 5 to 12 |
| 6 | Child Care Providers by Type (Sm. & Lg. FCCHs, and Centers) by City as of 2006 | GIS Maps Figures 5 to 12 |
| 7 | Supply of Infant and Preschool (0 to 5) Child Care Spaces by City as of 2006 | GIS Maps Figures 5 to 12 |
| 8 | Supply of School Age (6 to 12) Child Care Spaces by City as of 2006 | GIS Maps Figures 5 to 12 |
| 9 | Total Child Care Supply (0 to 12) by City as of 2006 | GIS Maps Figures 5 to 12 |
| 10 | Child Care Demand for Infant and Preschool (0 to 5) by City as of 2006 | GIS Maps Figures 5 to 12 |
| 11 | Child Care Demand for School Age (6 to 12) by City as of 2006 | GIS Maps Figures 5 to 12 |
| 12 | Total Child Care Demand (0 to 12) by City as of 2006 | |
| 13 | Child Care Demand for Infant and Preschool (0 to 5) by City as of 2015 | |
| 14 | Child Care Demand for School Age (6 to 12) by City as of 2015 | |
| 15 | Total Child Care Demand (0 to 12) by City as of 2015 | |
| 16 | Child Care Gap in Spaces by Age (Surplus and Shortage) by City as of 2006 | |
| 17 | Child Care Gap in Spaces by Age (Surplus and Shortage) by City as of 2015 | |
| 18 | Child Care Supply and Demand for Preschool: 3 to 5 year olds City as of 2006 | |
| Reference Maps A-C | Reference Maps: Census Tract Boundaries with City and School District Boundaries | |
| City Data Summaries - (Profiles in Alphabetical Order) | ||
| Current and projected demographics | ||
| Status of Families and Children as of 2000 Census | ||
| Child Care Supply, Demand and Gaps as of 2006 | ||
| Child Care Facilities and Workforce | ||
| Special Populations and Subsidies as of 2006 | ||
| School Readiness and API Schools | ||
| I. A to D | Demographic Data on Children and Families: 2000 Census | |
| Population by Age, race/ethnicity, labor force participation rates, languages spoken by ages 5-17, household income | ||
| Family Income by Family Size by City as of 2000 | ||
| Population, Household, Employment by City: 2006 to 2105 | ||
| Population, Household, Employment by Census Tract: 2006 to 2105 |
Census Tract Level Data I.B.1-3 ABAG Growth Forecasts by Census Tracts |
|
| Forecast of Households by Household Income by City: 2006 to 2015, based on 2000 | ||
| Forecast of Households by Household Income by Census Tract: 2006 to 2015, based on 2000 |
Census Tract Level Data I.B.4 Household Income by Census Tract |
|
| Forecast by Ethnicity by Age, Countywide: 2006 to 2015 | ||
| Supply of Child Care by Age, Type and Location: 2006 | ||
| Supply and Demand for Child Care by Age and City: 2006, 2010, and 2015 | ||
| Supply and Demand of Child Care by Census Track |
Census Tract Level Data I.D.1-Child Care Demand by Census Tract: 2006 to 2015 |
|
| Supply and Demand of Child care for 3-5 year olds – Preschool: 2006 and Preschool Demand 2010 and 2015 | ||
| I.E to G | Licensed Child Care Subsidies by Type | |
| Early Head Start, Head Start | ||
| ASES (After-school Education and Safety Program, Prop 49) and 21st Century After School Programs by School and Grade | I.E to K Subsidies and Special Needs Data | |
| Alternative Payment, CalWorks Stages 1-3, Title 5 | I.E to K Subsidies and Special Needs Data | |
| Children 0-12 on Centralized Eligibility List (CEL) | I.E to K Subsidies and Special Needs Data | |
| Licensed Exempt Child Care Subsidies | I.E to K Subsidies and Special Needs Data | |
| I.H to K | Special Populations and Special Needs Children | |
| Primary Diagnosis of Children Participating in Special Education Services | I.E to K Subsidies and Special Needs Data | |
| Children participating in Early Intervention or Special Education by City | I.E to K Subsidies and Special Needs Data | |
| Children in Special Education by School District and Grade | I.E to K Subsidies and Special Needs Data | |
| Children receiving Mental Health Services by Age and City | I.E to K Subsidies and Special Needs Data | |
| Children receiving California Children’s Services by Age and City | I.E to K Subsidies and Special Needs Data | |
| Children in Protective Services | I.E to K Subsidies and Special Needs Data | |
| Children in Families Receiving Public Assistance | I.E to K Subsidies and Special Needs Data | |
| Children in Migrant Worker Families | I.E to K Subsidies and Special Needs Data | |
| II. | Data on Education of Providers and Workforce | |
| Comprehensive Approaches to Raising Educational Standards (CARES) recipients by position and city/location | ||
| Number of CARES grantees and dollars awarded, facilities funded and amounts awarded | II. Providers and Workforce | |
| Workforce Census Report for Bay Area Summary | II. Providers and Workforce | |
| Teacher Permit Data 1996-2005 | II. Providers and Workforce | |
| III. | Kindergarten Readiness and School Data | |
| Kindergarten enrollment by district in 2006 | ||
| Public Elementary Schools as of June 2006 | III. Kindergarten Readiness and School Data | |
| Child Care Centers and Large Family Child Care Homes by Elementary School and School District | III. Kindergarten Readiness and School Data | |
| Low API schools, subsidized lunch and English Learner data | III. Kindergarten Readiness and School Data | |
| IV. | Child Care Quality and Assessments | |
| Provider accreditation and those seeking accreditation | IV. to V Child Care Quality, Assessment, Additional Services, Innovative Models | |
| Early Learning Demonstration and Inclusion Projects | IV. to V Child Care Quality, Assessment, Additional Services, Innovative Model | |
| Quality Measures and Models | IV. to V Child Care Quality, Assessment, Additional Services, Innovative Model | |
| V. | Additional Services and Innovative Models | |
| Wrap Around Care and Sick Care Services | IV. to V Child Care Quality, Assessment, Additional Services, Innovative Model | |
| Innovative Models for Child Care | IV. to V Child Care Quality, Assessment, Additional Services, Innovative Model | |







